High Quality Double tension clamp
malo: Mzere wolimbikitsira, waya wapakati, waya wakunja, mphete yolumikizidwa, mbale yolumikizana katatu, cholumikizira cha zida (mphete yolendewera yooneka ngati U, mbale yosinthira), zomangira zamapangidwe, ndi zina zambiri.
Cholinga: Kupirira mavuto onse.Lumikizani waya wapansi wa optical fiber kupita ku terminal, yosagwira ntchito kapena chingwe cholumikizira chingwe.
Mawonekedwe:
1. Lili ndi mphamvu zonse za strain clamp.
2. Kugwiritsiridwa ntchito kwa zigawo ziwiri za mawaya opotoka akunja kumapangitsa mphamvu zamakina ndi kugwiritsira ntchito mpweya wa clamp, ndipo nthawi zambiri amagwiritsidwa ntchito muzitsulo zapadera monga zipata zazikulu ndi dontho lalikulu.Malinga ndi zosowa za makasitomala, mphamvu yogwira imatha kufika pa 160KN.
Chidziwitso choyitanitsa:
Zofanana ndi strain clamp.
Tsatanetsatane ndi magawo amtundu wa OPGW wopindika wopindika chingwe chotchinga chapawiri chokhala ndi mphamvu yogwira ya 160KN
Chitsanzo | Chingwe chogwira ntchito cha D (mm) | Kulimbitsa kwamapangidwe | Inner skein | Outer skein | kulemera kwake (kg) | ||||||
kutalika (mm) | Waya awiri (mm) | Nambala ya (mm) | kutalika (mm) | Waya awiri (mm) | Nambala ya (mm) | kutalika (mm) | Waya awiri (mm) | Nambala ya (mm) | |||
OSNZ-13.6-14.9-160 | 13.6-14.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.0 |
OSNZ-15.0-15.9-160 | 15.0-15.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.1 |
OSNZ-16.0-16.9-160 | 16.0-16.9 | 2400 | 2.7 | 16 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.2 |
OSNZ-17.0-17.9-160 | 17.0-17.9 | 2400 | 2.7 | 17 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.3 |
OSNZ-18.0-18.9-160 | 18.0-18.9 | 2400 | 2.7 | 18 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.4 |
OSNZ-19.0-19.9-160 | 19.0-19.9 | 2400 | 2.7 | 19 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.5 |
OSNZ-20.0-21.0-160 | 20.0-21.0 | 2400 | 2.7 | 20 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.6 |
Zindikirani: 1. Tanthauzo la chitsanzo ndi nambala, O-yoyenera OPGW chingwe chowunikira;SNZ-double tensile clamp;nambala-yoyenera m'mimba mwake yakunja kwa chingwe cha kuwala ndi mphamvu yogwira yachingwe. | |||||||||||
2. Pamene kasitomala amafuna mphamvu yogwira ya OPGW chingwe chochepetsera kuti ikhale yaikulu kuposa 160KN kapena ili ndi zofunikira zapadera, kampaniyo ikhoza kupanga ndi kupereka molingana ndi zofunikira zenizeni za dera la kasitomala. |